Post by jelly on Apr 9, 2022 17:19:49 GMT
The Redhill Interleague Day was held on 9th April 2022 at the Salfords Club.
The teams and their handicaps were as follows:
The scores were as follows:
The final results were:
Dave Jones scored the highest break of 12770
Michael Wilson and Mark Fraser were unbeaten, winning all 5 of their games.
A total of £367 was raised for Dementia 1st
The teams and their handicaps were as follows:
A Division | HC | Ladies | HC | |||
A1 | John Slee | 0 | D1 | Tracy Guy | 1500 | |
A2 | Nev Blackman | 2000 | D2 | Caroline Jones | 2500 | |
A3 | Michael Wilson | 0 | D3 | Denise Wills | 0 | |
A4 | Alex Hornby | 0 | D4 | Genette Nicholls | 500 | |
A5 | Mark Fraser | 0 | D5 | Zoe Stevens | 2000 | |
A6 | Joe Elleson | 0 | D6 | Anita Blackman | 1000 | |
A7 | Laurie Roberts | 0 | D7 | Sue Oakley | 2000 | |
B Division | HC | Presidents | HC | |||
B1 | Tom Pearse | 1000 | E1 | Sheila King | 3000 | |
B2 | Paul Trottman | 1000 | E2 | Karen Bacchus | 3000 | |
B3 | Clive Thompson | 500 | E3 | Abbey Balchin | 3500 | |
B4 | Dave Jones | 0 | E4 | Zak Orton | 4500 | |
B5 | John Wallace | 3500 | E5 | Roland Musk | 1500 | |
B6 | Martin Greenway | 1000 | E6 | Josh Stevens | 2500 | |
B7 | Linda Tidy | 4000 | E7 | Karl Tidy | 1000 | |
Chairmans | HC | Redhill Y | HC | |||
C1 | Colin Robbins (Terry Oakley) | 0 | F1 | Bob Nicholls | 3000 | |
C2 | Ian Lelliott | 0 | F2 | Baz Symonds | 2500 | |
C3 | Tony Cross | 0 | F3 | Yvonne Taylor | 4500 | |
C4 | Matt Knight | 0 | F4 | Dave Welton | 4000 | |
C5 | Tony Jenner | 0 | F5 | Jim Balchin | 1500 | |
C6 | James Whittle | 0 | F6 | Aaron Hill | 2000 | |
C7 | Martin Pellett | 0 | F7 | Pete Nicholls | 1000 |
The scores were as follows:
TIME | TABLE | PLAYER 1 | SCORE | PTS | PLAYER 2 | SCORE | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
11:00 | Table 1 | A | John Slee | 7030 | 1 | v | B | Tom Pearse | 3800 | 0 |
Table 2 | D | Caroline Jones | 7610 | 1 | v | E | Karen Bacchus | 4190 | 0 | |
Table 3 | C | Tony Cross | 8820 | 1 | v | F | Yvonne Taylor | 4900 | 0 | |
Table 4 | B | Dave Jones | 13120 | 1 | v | A | Alex Hornby | 0 | 0 | |
Table 5 | E | Roland Musk | 3640 | 1 | v | D | Zoe Stevens | 3450 | 0 | |
Table 6 | F | Aaron Hill | 6270 | 1 | v | C | James Whittle | 2280 | 0 | |
Table 7 | A | Laurie Roberts | 8030 | 1 | v | B | Linda Tidy | 5320 | 0 | |
11:25 | Table 1 | C | Colin Robbins (Terry Oakley) | 7600 | 1 | v | F | Bob Nicholls | 4440 | 0 |
Table 2 | B | Paul Trottman | 7650 | 1 | v | A | Nev Blackman | 6230 | 0 | |
Table 3 | E | Abbey Balchin | 5930 | 1 | v | D | Denise Wills | 3240 | 0 | |
Table 4 | F | Dave Welton | 5560 | 0 | v | C | Matt Knight | 7480 | 1 | |
Table 5 | A | Mark Fraser | 7000 | 1 | v | B | John Wallace | 4980 | 0 | |
Table 6 | D | Anita Blackman | 5540 | 1 | v | E | Josh Stevens | 2950 | 0 | |
Table 7 | C | Martin Pellett | 5290 | 1 | v | F | Pete Nicholls | 2860 | 0 | |
11:50 | Table 1 | E | Sheila King | 7460 | 1 | v | D | Tracy Guy | 4729 | 0 |
Table 2 | F | Baz Symonds | 400 | 0 | v | C | Ian Lelliott | 5270 | 1 | |
Table 3 | A | Michael Wilson | 6360 | 1 | v | B | Clive Thompson | 5290 | 0 | |
Table 4 | D | Genette Nicholls | 4810 | 0 | v | E | Zak Orton | 6250 | 1 | |
Table 5 | C | Tony Jenner | 7290 | 1 | v | F | Jim Balchin | 3470 | 0 | |
Table 6 | B | Martin Greenway | 3500 | 0 | v | A | Joe Elleson | 4930 | 1 | |
Table 7 | E | Karl Tidy | 4200 | 1 | v | D | Sue Oakley | 3720 | 0 | |
12:15 | Table 1 | F | Pete Nicholls | 3040 | 1 | v | A | Laurie Roberts | 130 | 0 |
Table 2 | F | Bob Nicholls | 5330 | 0 | v | A | John Slee | 6710 | 1 | |
Table 3 | E | Karen Bacchus | 5770 | 1 | v | B | Paul Trottman | 1430 | 0 | |
Table 4 | D | Denise Wills | 4900 | 0 | v | C | Tony Cross | 9810 | 1 | |
Table 5 | A | Alex Hornby | 7630 | 1 | v | F | Dave Welton | 4970 | 0 | |
Table 6 | B | John Wallace | 6390 | 1 | v | E | Roland Musk | 1990 | 0 | |
Table 7 | C | James Whittle | 1640 | 0 | v | D | Anita Blackman | 7550 | 1 | |
12:40 | Table 1 | D | Sue Oakley | 4640 | 1 | v | C | Martin Pellett | 2610 | 0 |
Table 2 | D | Tracy Guy | 4750 | 1 | v | C | Colin Robbins (Terry Oakley) | 4410 | 0 | |
Table 3 | A | Nev Blackman | 7560 | 1 | v | F | Baz Symonds | 4970 | 0 | |
Table 4 | B | Clive Thompson | 7090 | 1 | v | E | Abbey Balchin | 4680 | 0 | |
Table 5 | C | Matt Knight | 8900 | 1 | v | D | Genette Nicholls | 3930 | 0 | |
Table 6 | F | Jim Balchin | 3720 | 0 | v | A | Mark Fraser | 6380 | 1 | |
Table 7 | E | Josh Stevens | 8430 | 1 | v | B | Martin Greenway | 5040 | 0 | |
13:05 | Table 1 | B | Linda Tidy | 5340 | 0 | v | E | Karl Tidy | 5590 | 1 |
Table 2 | B | Tom Pearse | 6660 | 1 | v | E | Sheila King | 4270 | 0 | |
Table 3 | C | Ian Lelliott | 7610 | 1 | v | D | Caroline Jones | 3740 | 0 | |
Table 4 | F | Yvonne Taylor | 5360 | 0 | v | A | Michael Wilson | 5420 | 1 | |
Table 5 | E | Zak Orton | 4990 | 0 | v | B | Dave Jones | 9890 | 1 | |
Table 6 | D | Zoe Stevens | 5230 | 1 | v | C | Tony Jenner | 3890 | 0 | |
Table 7 | A | Joe Elleson | 2090 | 0 | v | F | Aaron Hill | 5180 | 1 | |
13:30 | Table 1 | C | James Whittle | 3320 | 0 | v | B | Martin Greenway | 4740 | 1 |
Table 2 | F | Pete Nicholls | 3840 | 0 | v | D | Sue Oakley | 4310 | 1 | |
Table 3 | F | Bob Nicholls | 8290 | 1 | v | D | Tracy Guy | 1840 | 0 | |
Table 4 | E | Karen Bacchus | 5520 | 1 | v | A | Nev Blackman | 5410 | 0 | |
Table 5 | B | Clive Thompson | 7020 | 1 | v | C | Tony Cross | 2460 | 0 | |
Table 6 | D | Genette Nicholls | 6230 | 1 | v | F | Dave Welton | 5230 | 0 | |
Table 7 | A | Mark Fraser | 6690 | 1 | v | E | Roland Musk | 5420 | 0 | |
13:55 | Table 1 | E | Josh Stevens | 6210 | 1 | v | A | Joe Elleson | 4250 | 0 |
Table 2 | B | Linda Tidy | 6360 | 1 | v | C | Martin Pellett | 1620 | 0 | |
Table 3 | B | Tom Pearse | 3110 | 1 | v | C | Colin Robbins (Terry Oakley) | 2860 | 0 | |
Table 4 | D | Caroline Jones | 5840 | 0 | v | F | Baz Symonds | 6220 | 1 | |
Table 5 | A | Michael Wilson | 9130 | 1 | v | E | Abbey Balchin | 4770 | 0 | |
Table 6 | C | Matt Knight | 4780 | 1 | v | B | Dave Jones | 4660 | 0 | |
Table 7 | F | Jim Balchin | 4520 | 1 | v | D | Zoe Stevens | 4300 | 0 | |
14:20 | Table 1 | D | Anita Blackman | 8750 | 1 | v | F | Aaron Hill | 4810 | 0 |
Table 2 | A | Laurie Roberts | 8730 | 1 | v | E | Karl Tidy | 2350 | 0 | |
Table 3 | A | John Slee | 8350 | 1 | v | E | Sheila King | 4150 | 0 | |
Table 4 | C | Ian Lelliott | 5090 | 1 | v | B | Paul Trottman | 400 | 0 | |
Table 5 | F | Yvonne Taylor | 5400 | 0 | v | D | Denise Wills | 6060 | 1 | |
Table 6 | E | Zak Orton | 4970 | 0 | v | A | Alex Hornby | 8500 | 1 | |
Table 7 | B | John Wallace | 6000 | 1 | v | C | Tony Jenner | 2870 | 0 | |
14:45 | Table 1 | D | Zoe Stevens | 7080 | 0 | v | A | Mark Fraser | 7540 | 1 |
Table 2 | E | Josh Stevens | 8550 | 1 | v | C | James Whittle | 2390 | 0 | |
Table 3 | B | Linda Tidy | 5870 | 0 | v | F | Pete Nicholls | 11140 | 1 | |
Table 4 | B | Tom Pearse | 3480 | 0 | v | F | Bob Nicholls | 6100 | 1 | |
Table 5 | A | Nev Blackman | 4570 | 0 | v | D | Caroline Jones | 5590 | 1 | |
Table 6 | C | Tony Cross | 7460 | 1 | v | E | Abbey Balchin | 4650 | 0 | |
Table 7 | F | Dave Welton | 6320 | 1 | v | B | Dave Jones | 1430 | 0 | |
15:10 | Table 1 | B | John Wallace | 7320 | 1 | v | F | Jim Balchin | 4770 | 0 |
Table 2 | A | Joe Elleson | 11960 | 1 | v | D | Anita Blackman | 2280 | 0 | |
Table 3 | C | Martin Pellett | 5680 | 1 | v | E | Karl Tidy | 1620 | 0 | |
Table 4 | C | Colin Robbins (Terry Oakley) | 9980 | 1 | v | E | Sheila King | 4240 | 0 | |
Table 5 | F | Baz Symonds | 3900 | 0 | v | B | Paul Trottman | 8110 | 1 | |
Table 6 | D | Denise Wills | 1790 | 0 | v | A | Michael Wilson | 5430 | 1 | |
Table 7 | E | Zak Orton | 6170 | 1 | v | C | Matt Knight | 5600 | 0 | |
15:35 | Table 1 | C | Tony Jenner | 6380 | 1 | v | E | Roland Musk | 6020 | 0 |
Table 2 | F | Aaron Hill | 5010 | 1 | v | B | Martin Greenway | 4130 | 0 | |
Table 3 | D | Sue Oakley | 6080 | 1 | v | A | Laurie Roberts | 4900 | 0 | |
Table 4 | D | Tracy Guy | 5330 | 0 | v | A | John Slee | 7910 | 1 | |
Table 5 | E | Karen Bacchus | 4840 | 0 | v | C | Ian Lelliott | 9610 | 1 | |
Table 6 | B | Clive Thompson | 4290 | 0 | v | F | Yvonne Taylor | 5500 | 1 | |
Table 7 | A | Alex Hornby | 2400 | 0 | v | D | Genette Nicholls | 5210 | 1 | |
16:00 | RAFFLE | |||||||||
16:25 | Table 1 | F | Dave Welton | 7040 | 1 | v | E | Zak Orton | 6010 | 0 |
Table 2 | D | Zoe Stevens | 4610 | 0 | v | B | John Wallace | 4800 | 1 | |
Table 3 | C | James Whittle | 5930 | 1 | v | A | Joe Elleson | 790 | 0 | |
Table 4 | E | Karl Tidy | 9800 | 1 | v | F | Pete Nicholls | 2720 | 0 | |
Table 5 | E | Sheila King | 6130 | 1 | v | F | Bob Nicholls | 5680 | 0 | |
Table 6 | B | Paul Trottman | 4860 | 1 | v | D | Caroline Jones | 3990 | 0 | |
Table 7 | A | Michael Wilson | 5540 | 1 | v | C | Tony Cross | 3660 | 0 | |
16:50 | Table 1 | C | Matt Knight | 1880 | 0 | v | A | Alex Hornby | 6000 | 1 |
Table 2 | E | Roland Musk | 6570 | 1 | v | F | Jim Balchin | 4610 | 0 | |
Table 3 | B | Martin Greenway | 3340 | 0 | v | D | Anita Blackman | 4630 | 1 | |
Table 4 | A | Laurie Roberts | 2920 | 0 | v | C | Martin Pellett | 4490 | 1 | |
Table 5 | A | John Slee | 3790 | 0 | v | C | Colin Robbins (Terry Oakley) | 4440 | 1 | |
Table 6 | F | Baz Symonds | 4090 | 1 | v | E | Karen Bacchus | 3820 | 0 | |
Table 7 | D | Denise Wills | 150 | 0 | v | B | Clive Thompson | 8940 | 1 | |
17:15 | Table 1 | B | Dave Jones | 10240 | 1 | v | D | Genette Nicholls | 6290 | 0 |
Table 2 | A | Mark Fraser | 6960 | 1 | v | C | Tony Jenner | 2000 | 0 | |
Table 3 | F | Aaron Hill | 8360 | 1 | v | E | Josh Stevens | 4980 | 0 | |
Table 4 | D | Sue Oakley | 5500 | 1 | v | B | Linda Tidy | 5440 | 0 | |
Table 5 | D | Tracy Guy | 2510 | 0 | v | B | Tom Pearse | 8280 | 1 | |
Table 6 | C | Ian Lelliott | 1930 | 0 | v | A | Nev Blackman | 5740 | 1 | |
Table 7 | E | Abbey Balchin | 3960 | 0 | v | F | Yvonne Taylor | 5650 | 1 | |
17:40 | PRESENTATION |
The final results were:
Team | Won |
---|---|
A Division | 23 |
Chairmans | 19 |
B Division | 18 |
Redhill Y | 15 |
Ladies | 15 |
Presidents | 15 |
Dave Jones scored the highest break of 12770
Michael Wilson and Mark Fraser were unbeaten, winning all 5 of their games.
A total of £367 was raised for Dementia 1st